2 Bedrooms: $649 to $749
These apartments are currently available.
Click on an address for more information.
| Two Bedroom Two Bath Plan C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10216 W. 80th St., # 318 | 1062 | 2 | 2 | 0::100 - $100 | $729 |
| Two Bedroom One Bath Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10108 W. 80th St., # 78 | 969 | 2 | 1 | 0::100 - $100 | $649 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| One Bedroom One Bath Plan A2 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10226 W. 80th St., # 288 | Apr 10, 2010 | 760 | 0::100 - $100 | $569 | |






