2 Bedrooms: $800
3 Bedrooms: $949
These apartments will be available on the dates listed below.
Click on an address for more information.
| Three Bedroom Two Bath Plan D - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10230 W. 80th St., # 258 | Jul 5, 2008 | 1236 | $125.00 | $949 | |
| Two Bedroom Two Bath Plan C - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8029 Perry, # 155 | Aug 1, 2008 | 1062 | $200.00 | $800 | |
| One Bedroom One Bath Plan A1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10112 W. 80th St., # 61 | Jul 25, 2008 | 720 | $100.00 | $660 | |



