2 Bedrooms: $679 to $749
3 Bedrooms: $959
These apartments are currently available.
Click on an address for more information.
| Two Bedroom Two Bath Plan C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10220 W. 80th St., # 308 | 1062 | 2 | 2 | 0::100 - $100 | $749 |
| Two Bedroom One Bath Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10201 W. 80th St., # 39 | 969 | 2 | 1 | 0::100 - $100 | $699 |
| One Bedroom One Bath Plan A2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10224 W. 80th St., # 300 | 760 | 1 | 1 | 0::100 - $100 | $599 |
| One Bedroom One Bath Plan A1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10232 W. 80th St., # 254 | 720 | 1 | 1 | 0::100 - $100 | $599 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Three Bedroom Two Bath Plan D - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8029 Perry, # 152 | Aug 1, 2010 | 1236 | 0::125 - $125 | $959 | |






